HA DX CONTEST RESULTS 2002
OUT SIDE of HA

HA Station's result

CALL QSO Multipliers Score
160 m
1 YL2PQ 138 59 33689
2 EW6DO 69 40 13120
3 RW3XX 54 33 8118
4 LZ2UZ 43 29 6322
5 UT8IM 34 11 792
6 OK1DSU 12 10 720
80 m
1 YU1AB 215 79 86022
2 UT5JAJ 230 74 80882
3 YZ7EM 200 70 70700
4 UT5UBJ 164 64 55680
5 YU7BW 159 62 50778
6 9A3CY 114 56 36680
7 LY2OO 120 48 32064
8 SK6HD 92 46 22264
9 LZ2TU 113 38 13110
10 LZ2TU 113 38 13110
11 YZ1KA 100 37 12210
12 9A3SO 43 30 7560
13 YO5DAS 52 30 7380
14 UA4QK 83 27 6723
15 DL2DRM 36 29 5464
16 OZ4FF 25 19 2850
17 DL4JYT 49 12 1152
18 DK5ZX 15 12 1080
40 m
1 RU4CO 189 68 62288
2 LZ2RF 164 62 52142
3 YO6EX 148 38 28044
4 YO9AGI 161 33 27852
5 UW2F 142 56 26999
6 OK2ZJ 155 34 25024
7 OK2ZY 155 34 25024
8 US6EX 188 43 24725
9 SM3ARR 85 45 24300
10 RA6FV 172 40 18960
11 US0HZ 157 37 16872
12 RK6BZ 165 36 13932
13 UT1IA 156 31 13485
14 RX6DK 121 37 13431
15 RA9JP 105 31 13206
16 RV3PN 50 32 8928
17 9A5I 40 27 6480
18 SP7FGA 43 29 5665
19 YO3FLQ 27 23 4209
20 SP7FBQ 40 27 3888
21 UR5FCM 54 19 2736
22 JM2RUV 28 12 1440
23 SP6LV 12 11 759
24 IK2REA 5 4 72
20 m
1 LZ9R 260 87 102618
2 LY2LF 229 78 89778
3 LY2TE 210 79 84135
4 LZ4JO 176 78 79950
5 UR4GU 215 73 73657
6 SP9NSV 195 75 73200
7 EA4BWR 156 76 60344
8 UT4NY 220 48 53520
9 SM4SX 132 66 51546
10 EU6AA 126 67 48307
11 RW0AR 131 58 47792
12 ON6TJ 116 65 45695
13 GM3CFS 205 47 28482
14 OK2ABU 56 44 23408
15 IT9LWP 68 49 22099
16 8S0F 188 43 21543
17 SO5BX 180 43 20124
18 YO6EZ 77 51 17697
19 UT2AU 75 42 17640
20 LZ2GTR 121 41 16359
21 UT3EK 70 39 15093
22 LZ2MP 49 36 10044
23 SP3JUN 47 34 9078
24 SP3AZO 47 30 7380
25 PA2ALF 41 29 7134
26 I2WIJ 68 9 999
27 JE1HXZ 3 3 48
28 KF3CV 3 1 10
15 m
1 EA2AZ 217 82 89462
2 UA3TU 204 53 82005
3 RU4SS 144 73 65385
4 UA9JLL 193 78 58032
5 UA9FGJ 101 67 49781
6 OK2QX 101 53 28620
7 UA9XC 142 41 23616
8 YB0AVK 194 35 22515
9 IT9GXE 51 46 16192
10 UX3HA 87 36 13392
11 JA1XEM 58 24 6048
12 JR4GPA 51 17 3519
10 m
1 UA9SAW 85 54 34290
2 IK2AHB 104 54 31860
3 UA9OA 204 19 29889
4 JH0NVX 65 39 20124
5 YU7SF 80 36 13932
6 LY2FN 73 48 12336
7 JH3WKE 42 32 11360
8 JG3NKP 41 34 11152
9 RW6FO 93 35 10920
10 W1END 70 33 10791
11 VA3IX 37 27 7965
12 OK2PKY 66 25 6000
13 UN7EX 33 24 4608
14 JP1IXV 7 7 490
15 YO3KYO 11 7 280
16 JA1AAT 6 5 165
17 RZ9IB 25 1 144
18 JR2TRC 3 3 90
SOMB
1 LY7Z 1276 294 2284086
2 YL2LY 802 356 1462092
3 RX9FB 565 304 1204448
4 OK1HX 610 290 874640
5 RN4SS 514 281 832041
6 UX2MF 522 278 807590
7 OL4M 522 279 787619
8 RK4FF 1068 215 581145
9 DL3KWF 443 226 538106
10 EW8DX 601 160 516480
11 G5LP 260 199 407950
12 SM7EH 287 204 400452
13 OM7AG 372 195 390195
14 LZ1DQ 437 131 330382
15 RA9XF 515 150 301500
16 RW9QA 505 143 282568
17 SM2LIY 304 168 279888
18 UA3LID 508 165 259380
19 RW1QD 494 164 240096
20 SP5AKG 221 148 232212
21 GM4SID 244 156 229944
22 DL3KVR 173 125 226630
23 UA9CR 452 118 223374
24 YL2PA 273 115 204930
25 N4AF 439 117 201825
26 K2SX 382 121 185856
27 LZ2ITU 199 120 177840
28 OM1AW 185 128 162816
29 SP2DNI 301 183 157014
30 YO5CL 203 132 146916
31 N2ED 427 89 145782
32 ES1TM 286 168 144648
33 OM7VF 200 132 144144
34 LA2HFA 190 133 142044
35 G4OGB 201 126 140238
36 I2AZ/1 199 120 133920
37 DL1LAW 187 120 124560
38 LA4YW 196 113 122266
39 SP9MRQ 195 148 119436
40 DL2FCA 191 114 117306
41 G3VQO 147 112 108416
42 AA3B 291 90 106920
43 YO6ADW 176 109 102024
44 A45WD 158 93 96813
45 YO9FYP 138 102 95880
46 RN1AO 264 74 93609
47 UA9AX 337 63 92610
48 OK1DKM 232 91 92547
49 RA4LW 819 104 85176
50 UY3QW 225 65 82355
51 UA4NF 142 101 81204
52 YL2PN 250 93 80259
53 UA4LY 403 62 73656
54 OK1FVD 135 93 72261
55 ON7SS 137 88 71280
56 UY5LQ 362 59 70092
57 PA0JNH 115 94 64578
58 PA0JNH 115 94 64578
59 OM3BA 116 91 63336
60 OK1EV 150 44 59532
61 YO4AAC 116 67 59228
62 YO2GL 220 141 51174
63 YL2GTD 117 779 49770
64 UY5TE 210 80 47760
65 HB9RE 103 74 45362
66 OK1FCA 120 79 43845
67 RK3BA 354 46 41814
68 PA0WKI 90 77 41349
69 N6ZZ 180 56 40152
70 PA1AG/QRP 104 38916
71 VK4TT 75 55 35310
72 RA0AY 81 69 33534
73 ON4CC 80 65 31200
74 G3UFY 99 58 30624
75 OK1AYY 80 54 27540
76 IK2NCF 75 58 26274
77 YU7LS 120 56 25032
78 UA9CGL 123 47 24816
79 F5ADH 70 58 24012
80 UA1OMO 100 42 23562
81 RW3VZ 150 46 22770
82 EA1AEH 118 52 21216
83 IS0UWX 54 42 20916
84 OH6NPV 103 48 20592
85 UA0AGI 160 37 19758
86 YO2CI/Q 70 47 19740
87 ON4KVA 60 51 18360
88 EU8RZ 250 72 18000
89 DL3BRA 60 43 15093
90 YL2PP 120 37 13320
91 JA2KKA 68 39 12870
92 OK2BPG 80 50 12720
93 LZ2FM 86 39 12597
94 KW4DA 107 23 12240
95 SQ9FMU 81 48 11376
96 SP8FHJ 49 29 10704
97 YO5AQN 76 38 10220
98 VX2AWR 60 34 9996
99 OK2PJD 96 74 9618
100 LZ2KSB 35 27 8910
101 K0CIE 60 30 7290
102 RU4LM 106 25 7125
103 RU4LN 106 25 7125
104 AI3M 78 34 6860
105 UA9OSV 65 25 6435
106 DL2ZAV 31 32 6272
107 VK5GN 57 17 5712
108 SP7BDS 31 28 4956
109 HB9DOT 37 26 4758
110 OH1AL 40 22 3234
111 YU8/LZ1BJ 58 18 2322
112 SV1XV 17 13 1092
MOMB
1 YT9M 584 159 509118
2 JF2SKV 50 30 11700
SWL
1 UA1-143-1 460 152 388512
2 UA3-170-847 183 120 116640
3 F11NPC/80 75 65 29250
4 JA2-9329 3 3 90

CHECK LOG's

9A3JB, EU6TV, HB9DAX,  LZ1EP, LZ1FJ, LZ1KP, LZ2LDS, OK1DVK, OM1ADM, ON6QS, PA3CLQ, PI4HQ, RA0FF, RA4PVD, RV3DBK, RW1AP, SP9GFI, SP9GFI, SP9KJU, SP9MCU, SP9SOU, SQ4CUM,   SM5ALJ, SP4IGV, SP6CES, SP9DUX, SV2BFL, YO2NAA, UA3DEE,  UA9XF, UR3QCW, UR5FCD, UR6IGG, UX7QD, VE1EX, VE7NI, WA3AAN

Created - HG5VY